Beds | 9 | Baths. | 3 | Square Ft. | 3125 |
Water | Public | Rooms | 15 | Sewer/ Septic | Public |
Fuel | Oil | Year Built | 1920 | Heating | HW |
Parking | None | Transaction Type | Cash out refinance | Appraised Value | $150,000 |
Loan Amount | $112,500 | Loan Type | Single Rental – 30 Year Fixed Rate | Interest Rate | 7.625% |
Loan to Value | 75% | Property Type | 3 Family | Investment Objective | Passive Rental |
Beds | 4 | Baths. | 2.1 | Square Ft. | 1,776 |
Water | Public | Rooms | 7 | Sewer/ Septic | Public |
Fuel | Gas | Year Built | 1972 | Heating | FWA |
Parking | None | Purchase Price | $205,000 | Loan Amount | $178,000 |
% of Purchase Financed | 90% | % of Construction Financed | 90% | Investment Objective | Fix/Flip to Retail |
Loan Product | Fix/Flip Single Loan | % of After Repair Value Financed | 70% | Interest Rate | 9.90% |
Property Type | Single Family |
Beds | 8 | Baths. | 4 | Square Ft. | 13,400 |
Water | Public | Rooms | 16 | Sewer/ Septic | Public |
Fuel | Elect | Year Built | 1980 | Heating | FWA, Central Air Conditioning |
Parking | OnSite, Driveway | Purchase Price | $133,000 | Loan Amount | $112,500 |
% of Purchase Financed | 85% | % of Construction Financed | 0% | Investment Objective | Fix/Flip to Retail |
Loan Product | Fix/Flip Line of Credit | % of After Repair Value Financed | 75% | Interest Rate | 8.49% |
Property Type | 4 Unit |
Beds | 5 | Baths. | 2 | Square Ft. | 2815 |
Water | Public | Rooms | 9 | Sewer/ Septic | Public |
Fuel | Gas | Year Built | 1877 | Heating | Hwbb |
Parking | Driveway | Transaction Type | Cash out refinance | Appraised Value | $200,000 |
Loan Amount | $150,000 | Loan Type | Single Rental – 30 Year Fixed Rate | Interest Rate | 6.50% |
Loan to Value | 75% | Property Type | 2 Family | Investment Objective | Passive Rental |
Beds | 4 | Baths. | 2 | Square Ft. | 5000 |
Water | Public | Rooms | 8 | Sewer/ Septic | Public |
Fuel | Gas | Year Built | 1955 | Heating | Hw |
Parking | 1 car garage | Transaction Type | Cash out refinance | Appraised Value | $200,000 |
Loan Amount | $150,000 | Loan Type | Single Rental – 30 Year Fixed Rate | Interest Rate | 6.500% |
Loan to Value | 75% | Property Type | 2 Family | Investment Objective | Passive Rental |
Beds | 6 | Baths. | 4 | Square Ft. | 2400 |
Water | Public | Rooms | 10 | Sewer/ Septic | Public |
Fuel | Gas | Year Built | 1909 | Heating | Fwa/Cac |
Parking | None | Transaction Type | Cash out refinance | Appraised Value | $195,000 |
Loan Amount | $146,250 | Loan Type | Single Rental – 30 Year Fixed Rate | Interest Rate | 7.00% |
Loan to Value | 75% | Property Type | 2 Family | Investment Objective | Passive Rental |
Beds | 4 | Baths. | 2.1 | Square Ft. | 10128 |
Water | Public | Rooms | 9 | Sewer/ Septic | Public |
Fuel | Gas | Year Built | 2004 | Heating | FAU/Central |
Parking | 3ga 3dw | Purchase Price | $385,400 | Loan Amount | $301,000 |
% of Purchase Financed | 78% | % of Construction Financed | 0% | Investment Objective | Fix/Flip to Retail |
Loan Product | Fix/Flip Line of Credit | % of After Repair Value Financed | 70% | Interest Rate | 8.99% |
Property Type | Single Family |
Beds | 4 | Baths. | 2.1 | Square Ft. | GLA 2984 |
Water | Public | Rooms | 9 | Sewer/ Septic | Septic |
Fuel | Gas | Year Built | 1971 | Heating | FWA, Central Air Conditioning |
Parking | 2ga 4dw | Purchase Price | $340,000 | Loan Amount | $406,411 |
% of Purchase Financed | 80% | % of Construction Financed | 95% | Investment Objective | Fix/Flip to Retail |
Loan Product | Fix/Flip Line of Credit | % of After Repair Value Financed | 70% | Interest Rate | 9.99% |
Property Type | Single Family |
Here's a great example of the power of our single rental loan. Its a 30 year fixed rate so you can tuck the property away in your portfolio and watch it cash flow for the rest of your life. The best part is that unlike conventional loans, no personal income or tax returns are required to qualify. You can take title in the name of your LLC. The loan does not report to your personal credit history. Rather, it builds credit in the name of your LLC. In this case, our client was able to do a cash out refinance, pay off their hard money lender and move his equity into another flip at an amazingly low rate of 5.75% for a 30...
Transaction Type | Cash out refinance | Appraised Value | $330,000 | Loan Amount | $231,000 |
Loan Type | Single Rental – 30 Year Fixed Rate | Interest Rate | 5.75% | Loan to Value | 70% |
Property Type: | 2 Family | Investment Objective | Passive Rental |
We recently funded this awesome deal for an amazing and bright client. This is almost a complete tear down leaving only one existing wall. A new foundation will be dug and poured. Replacing the old house will be a brand new Colonial approximately 3116 sq. ft. This little gem is surrounded by colonials with prices 3 times what our client paid for the existing home. Despite many set backs and some close calls, we never gave up; always working in our with our clients best interests at heart. Due diligence and hard work does pay off. We funded 90% of the purchase price and 95% of the construction at 75% ARV. ...
Purchase Price | $400,000 | Loan Amount | $687,250 | % of Purchase Financed | 90% |
% of Construction Financed | 95% | Investment Objective | Fix/Flip to Retail | Loan Product | Fix/Flip Line of Credit |
% of After Repair Value Financed | 75% | Interest Rate | 7.99% | Property Type | Single Family |